Library is an integral part of our Academic Centre of Excellence for Teaching and Learning. This COE is designed to assist multidisciplinary curriculum and concept centric demonstrations concerning practices and programs that promote teaching and learning skills among faculty and students; and to support the research so as to improve innovation in Engineering and Technology.
Many new dimensions have been added to the library. Electronic information resource is an important component of the library which is growing year after year. The computer has swept the library in all it is operations – issues and returns, storage and dissemination of information. The students and faculty are satisfied with the library services and achievement of the library.
SNO | COURSE | Issues | References | Total | |||
TITLES | VOLUMES | TITLES | VOLUMES | TITLES | VOLUMES | ||
---|---|---|---|---|---|---|---|
1 | B.Tech | 1203 | 23385 | 2712 | 6457 | 3915 | 29842 |
2 | MBA | 80 | 294 | 94 | 252 | 174 | 546 |
3 | Diploma | 248 | 1110 | 74 | 170 | 322 | 1280 |
Grand Total | 1531 | 24789 | 2880 | 6879 | 4411 | 31668 |
Sl.No | Department | Issues | References | Total | |||
Titles | Volumes | Titles | Volumes | Titles | Volumes | ||
1 | Computer Science & Engineering | 435 | 7299 | 519 | 1808 | 954 | 9107 |
2 | Electrical & Electronics Engineering | 208 | 3978 | 274 | 915 | 482 | 4893 |
3 | Electronics & Communication Engineering | 229 | 4490 | 278 | 873 | 507 | 5363 |
4 | Civil Engineering | 93 | 1222 | 112 | 333 | 205 | 1555 |
5 | Mechanical Engineering | 70 | 825 | 87 | 304 | 157 | 1129 |
6 | BS&H | 167 | 5568 | 1441 | 2223 | 1608 | 7791 |
1203 | 23385 | 2712 | 6457 | 3915 | 29842 | ||
7 | BS&H | 8 | 45 | 4 | 6 | 12 | 51 |
8 | MBA | 72 | 249 | 90 | 246 | 162 | 495 |
80 | 294 | 94 | 252 | 174 | 546 | ||
9 | BS&H | 22 | 207 | 12 | 22 | 34 | 229 |
10 | DECE | 64 | 217 | 36 | 83 | 100 | 300 |
11 | DEEE | 108 | 263 | 18 | 48 | 126 | 311 |
12 | DCIVIL | 54 | 423 | 8 | 17 | 62 | 440 |
248 | 1110 | 74 | 170 | 322 | 1280 | ||
1531 | 24789 | 2880 | 6879 | 4411 | 31668 | ||
Sl.No | Department | Issues | References | Total | |||
Titles | Volumes | Titles | Volumes | Titles | Volumes | ||
1 | BS&H | 34 | 466 | 22 | 46 | 56 | 512 |
2 | Civil Engineering | 29 | 238 | 13 | 30 | 42 | 268 |
3 | Computer Science & Engineering | 35 | 237 | 24 | 57 | 59 | 294 |
4 | DCIVIL | 19 | 290 | 8 | 17 | 27 | 307 |
5 | DECE | 11 | 40 | 3 | 6 | 14 | 46 |
6 | DEEE | 19 | 70 | 5 | 9 | 24 | 79 |
7 | Electrical & Electronics Engineering | 29 | 157 | 20 | 39 | 49 | 196 |
8 | Electronics & Communication Engineering | 29 | 232 | 16 | 31 | 45 | 263 |
9 | MBA | 11 | 51 | 7 | 14 | 18 | 65 |
10 | Mechanical Engineering | 16 | 244 | 13 | 31 | 29 | 275 |
232 | 2025 | 131 | 280 | 363 | 2305 | ||
29 | BS&H | 6 | 132 | 6 | 26 | 12 | 158 |
30 | Civil Engineering | 4 | 92 | 3 | 19 | 7 | 111 |
31 | Computer Science & Engineering | 14 | 544 | 14 | 62 | 28 | 606 |
32 | Electrical & Electronics Engineering | 11 | 227 | 13 | 58 | 24 | 285 |
33 | Electronics & Communication Engineering | 14 | 515 | 14 | 65 | 28 | 580 |
49 | 1510 | 50 | 230 | 99 | 1740 | ||
34 | BS&H | 12 | 37 | 1156 | 1234 | 1168 | 1271 |
35 | Civil Engineering | 11 | 13 | 2 | 2 | 13 | 15 |
36 | Computer Science & Engineering | 27 | 30 | 35 | 37 | 62 | 67 |
37 | DCIVIL | 41 | 133 | 0 | 0 | 41 | 133 |
38 | DECE | 32 | 52 | 0 | 0 | 32 | 52 |
39 | DEEE | 87 | 159 | 0 | 0 | 87 | 159 |
40 | Electrical & Electronics Engineering | 1 | 1 | 15 | 17 | 16 | 18 |
41 | Electronics & Communication Engineering | 34 | 38 | 20 | 23 | 54 | 61 |
42 | MBA | 0 | 0 | 3 | 3 | 3 | 3 |
43 | Mechanical Engineering | 13 | 16 | 6 | 6 | 19 | 22 |
258 | 479 | 1237 | 1322 | 1495 | 1801 | ||
2038 | 24791 | 3602 | 6879 | 5640 | 31670 |
Current Journals | 72 |
National Periodicals (Print) | 36 |
International Journals | 36 |
Back volumes of journals | 144 |
Project Reports | 429 |
Magazines (with complimentary) | 25 |
Carpet area | 400SQM |
Competitive Examinations Books | 50 |
E-Information Resources | |
CD’s /DVD’s | 1537 |
E-Books | 1602 |
Databases | NPTEL
|
Online journals | 4606 |
Open access journals |
|
IESTC | 1786102 Gale Database |
INTERNATIONAL, NATIONAL JOURNALS, PERIODICALS AND MAGAZINES LIST IN 2017-2018 | |||
SL. NO. | TITLE | REMARKS | |
PERIODICALS & MAGAZINES (ENGLISH) | |||
1 | COMPETITION SUCCESS REVIEW | 1 | |
2 | YOJANA (TEL) | 2 | |
3 | SPORTSTAR | 3 | |
4 | YOJANA (ENG) | 4 | |
5 | THE WEEK | 5 | |
6 | INDIA TODAY | 6 | |
7 | READER`S DIGEST | 7 | |
8 | FRONTLINE | 8 | |
9 | DIGIT | 9 | |
10 | OPEN SOURCE FOR YOU | 10 | |
11 | INDIAN FORBES | 11 | |
12 | BUSINESS INDIA | 12 | |
13 | PC QUEST | 13 | |
14 | CHRONICLE | 14 | |
15 | BUSINESS TODAY | 15 | |
16 | ELECTRONICS FOR YOU | 16 | |
17 | ENTERPRENEUR | 17 | |
18 | EMPLOYMENT NEWS | 18 | 18 |
MAGAZINES (TELUGU) | |||
19 | VIJETHA COMPITETIONS | 1 | |
20 | RAMAKRISHNA PRABHA | 2 | |
21 | UDYOGASOPANAM | 3 | |
22 | SAPTAGIRI | 4 | |
23 | 5 | 5 | |
INDIAN NATIONAL JOURNALS | |||
24 | ADVANCEMENT AND RESEARCH IN INSTRUMENTATION ENGINEERING | 1 | |
25 | ADVANCEMENT IN IMAGE PROCESSING AND PATTERN RECOGNITION | 2 | |
26 | ADVANCEMENT IN MECHANICAL ENGINEERING AND TECHNOLOGY | 3 | |
27 | ADVANCEMENT OF COMPUTER TECHNOLOGY AND ITS APPLICATIONS | 4 | |
28 | ADVANCEMENT OF SIGNAL PROCESSING AND ITS APPLICATIONS | 5 | |
29 | JOURNAL OF ADVANCED CEMENT & CONCRETE TECHNOLOGY | 6 | |
30 | JOURNAL OF ADVANCEMENT IN COMMUNICATION SYSTEM | 7 | |
31 | JOURNAL OF ADVANCEMENT IN ELECTRONICS DESIGN | 8 | |
32 | JOURNAL OF ADVANCEMENT IN PARALLEL COMPUTING | 9 | |
33 | JOURNAL OF ADVANCEMENT IN SOFTWARE ENGINEERING AND TESTING | 10 | |
34 | JOURNAL OF ADVANCES IN CIVIL ENGINEERING AND MANAGEMENT | 11 | |
35 | JOURNAL OF ADVANCES IN GEOTECHNICAL ENGINEERING | 12 | |
36 | JOURNAL OF CONTROL SYSTEM AND ITS RECENT DEVELOPMENTS | 13 | |
37 | JOURNAL OF EARTHQUAKE SCIENCE AND SOIL DYNAMIC ENGINEERING | 14 | |
38 | JOURNAL OF ENVIRONMENTAL ENGINEERING AND ITS SCOPE | 15 | |
39 | JOURNAL OF HOUSING AND ADVANCEMENT IN INTERIOR DESIGNING | 16 | |
40 | JOURNAL OF NETWORK SECURITY AND DATA MINING | 17 | |
41 | JOURNAL OF RECENT TRENDS IN ELECTRICAL POWER SYSTEM | 18 | |
42 | JOURNAL OF RESEARCH AND ADVANCEMENT IN ELECTRICAL ENGINEERING | 19 | |
43 | JOURNAL OF RESEARCH IN INFRASTRUCTURE DESIGNING | 20 | |
44 | JOURNAL OF STRUCTURAL ENGINEERING, ITS APPLICATIONS AND ANALYSIS | 21 | |
45 | JOURNAL OF SUSTAINABLE CONSTRUCTION ENGINEERING AND PROJECT MANAGEMENT | 22 | |
46 | JOURNAL OF VLSI DESIGN AND ITS ADVANCEMENT | 23 | |
47 | JOURNAL OF WATER RESOURCE RESEARCH AND DEVELOPMENT | 24 | |
48 | RECENT TRENDS IN ANALOG DESIGN AND DIGITAL DEVICES | 25 | |
49 | RECENT TRENDS IN AUTOMATION AND AUTOMOBILE ENGINEERING | 26 | |
50 | RECENT TRENDS IN CONTROL AND CONVERTER | 27 | |
51 | RECENT TRENDS IN INFORMATION TECHNOLOGY AND ITS APPLICATION | 28 | |
52 | RECENT TRENDS IN PRODUCTION ENGINEERING | 29 | |
53 | RESEARCH AND APPLICATIONS OF THERMAL ENGINEERING | 30 | |
54 | RESEARCH AND APPLICATIONS OF WEB DEVELOPMENT AND DESIGN | 31 | |
55 | RESEARCH AND APPLICATIONS: EMBEDDED SYSTEM | 32 | |
56 | RESEARCH AND DEVELOPMENT IN MACHINE DESIGN | 33 | |
57 | RESEARCH AND REVIEWS ON EXPERIMENTAL AND APPLIED MECHANICS | 34 | |
58 | RESEARCH AND REVIEWS: ADVANCEMENT IN ROBOTICS | 35 | 35 |
ONLINE SOURCE | |||
59 | go.galegroup.com --- ONLINE | 1 | |
60 | DELNET --- ONLINE | 2 | |
61 | IESTC---- ONLINE | 3 | |
62 | N DITITAL LIBRARIES- nobleinfo tech | 4 | 4 |
NEWSPAPERS | |||
63 | EENADU | 1 | |
64 | ANDHRAJYOTHI | 2 | |
65 | SAAKSHI | 3 | |
66 | THE HINDU | 4 | |
67 | ANDHRA PRABHA | 5 | |
68 | DECCAN CHRONICAL | 6 | 6 |
68 |
SNO | Name of the Member | Designation | |
---|---|---|---|
1 | Dr. S.H.V.Prasada Rao (Principal) | Chairman | |
2 | Sri B.Kalyan Kumar | Dean | |
3 | Sri K.D.V.L.Syam Sundar(AO) | Coordinator | |
4 | Sri K.Nageswara Rao (Librarian) | Member | |
5 | Dr. V.J.Devaraaj (BS&H) | Member | |
6 | Smt Ch.Srivani(BS&H) | Member | |
7 | Sri K.Dasaradhi(BS&H) | Member | |
8 | Sri G. Venkataratnam (CSE) | Member | |
9 | Smt Ch. Sri Lakshmi (ECE) | Member | |
10 | Sri G.V.N.B.Prabhakar (Mech) | Member | |
10 | Sri K.Durga Prasad (Civil) | Member | |
11 | Sri G Murali Krishna (EEE) | Member | |
12 | Sri N.Siva Naga Raju(ECE) | Member |
Digital Library: Online access to the e-resource of the Digital Library portals of DELNET. These e-resources are IP enabled, can be accessed anywhere in the campus.
1. Internet Facility:Library is having 20 PC’s with internet facility at the speed of 2 Mbps.
2. Local area network:The Library has LAN facility.
OPAC (Online public access catalogue): All the library transactions are computerized and On-Line Public Access Catalogue has been introduced. Users can search the books details via author wise search, title wise search, subject wise search, and how many copies are available in a particular title.
Computerized issue/return of books: To facilitate faster issue and return of books and for easy tracing of the books issued, the college library books are being issued/returns through the Webprosindia Technologies campus software with bar coded technology.
Category of membership | No. of Books | Period of Loan |
---|---|---|
Students | 10 | 15 days |
Faculty Teaching | 15 | One Semester |
Book Bank: Library is having about 1740 books in book bank scheme. Students are entitles to borrow 6 books from book bank in a semester.
Social Welfare Books: Library is having about 2305 books in SC/ST book bank scheme. SC/ST students are entitles to borrow 6 books from book bank in a semester.
Reference Desk: Readers may approach the Reference Desk for information or any assistance in the use of the Library Collections and Services
Periodical Section: Contains both Technical and Non-Technical Journals of National and International origin are displayed and kept available for the reference of students and faculty members.
Reference Section: The library consists of about 3,196 reference books on all Engineering branches, Science, Humanities, English and Encyclopedia, Directories, Biography, Atlases & Dictionaries. The library also has a collection of rare books.
Reference/referral services: Library provides books to refer inside the library. One copy of all the titles has kept for reference. Apart from that we have good collection of reference books like Encyclopedia, Britannica, dictionaries, Biography, Atlases thesaurus, some standard technical titles.
Question paper service: Previous years Question papers are available year and branch wise in print/soft copies and will be provided to users to take photocopies.
Project report service: One copy of Students projects of all previous years is maintained in library and providing for reference.
Curriculum Book Service: University Curriculum books of all branches are available for reference.
Reading Halls: The Reading Hall consists of comfortable tables & chairs with a seating capacity for 180 users.
Working days | 8:30 AM to 5:30 PM |
---|---|
Sundays | 10:30 AM to 1:00 PM |
Circulation Hours | 8:30 AM to 5:30 PM |
Xerox Timings | 8:30 AM to 5:30 PM |
Internet Timings | 8:30 AM to 5:30 PM |