| Course | Year of Commencement | Intake(2022-23) |
| Computer Science and Engineering | 2008-09 | 150 |
| Computer Science and Engineering(AIML) | 2022-23 | 60 |
| Artificial Intelligence & Data Science | 2021-22 | 60 |
| Electronics and Communication Engineering | 2008-09 | 90 |
| Mechanical Engineering | 2012-13 | 60 |
| Civil Engineering | 2009-10 | 30 |
| Course | Year of Commencement | Intake(2022-23) |
| COMPUTER SCIENCE AND ENGINEERING (CSE) | 2012-13 | 18 |
| MBA (HR, FINANCE, MARKETING) | 2012-13 | 60 |
| Course | Year of Commencement | Intake(2022-23) |
| Diploma in Computer Engineering (DCME) | 2021-22 | 60 |
| Diploma in Artificial Intelligence & Machine Learning (DAIML) | 2022-23 | 30 |
| Diploma in Electronics and Communication Engineering (DECE) | 2012-13 | 60 |
| Diploma in Electrical and Electronics Engineering (DEEE) | 2012-13 | 30 |
